دستگاه ضبط دیجیتال DS-8104HMI-A
DS-8104HMI-A
Mobile DVR
Video/Audio Input
Audio Input: | 4-ch
Video Compression: | H.264
PAL/NTSC Adaptive: | Support
Video Input: | 4-ch
Video Input Interface: | Aviation Connector (1.0 Vp-p, 75Ω)
Audio Compression: | OggVorbis
Audio Input Interface: | Aviation Interface (linear electrical level, 1 kΩ)
Video/Audio Output
Video output: | 1-ch, Aviation Interface(1.0Vp-p, 75Ω)
Live View Resolution: | 4CIF (PAL: 704x576, NTSC: 704x480)
Recording resolution: | 4CIF/DCIF/2CIF/CIF/QCIF
Frame Rate: | 4CIF: 6fps; DCIF: 12fps; 2CIF: 15fps; 
CIF: 25(P)/30(N) fps
Video Bit Rate: | 32Kbps~2048Kbps, or user-defined (Max.8Mbps)
Stream Type: | Video/Video&Audio
Audio Output: | 1-ch Aviation Interface (Linear electrical level, 600Ω)
Audio Bit Rate: | 16kbps
Hard Disk Driver
Interface Type: | 2 SATA Interfaces
Capacity: | Up to 2TB capacity for each disk
Technical Patent: | Hard disk vibration-proof and bracing technology
External Interface
Network Interface: | 1 RJ45 10M/100M adaptive Ethernet Interface
3G antenna interface: | 2 antennas, SMA interface
USB Interface: | 1 USB 2.0 interface
Serial Interface: | 1 RS-485 interface
Alarm Input: | 7-ch input, the 8th channel is reserved
Alarm Output: | 2-ch
Remote Control: | IR Remote Control
GPS: | Built-in GPS Module, 1 antenna, SMA interface
General
Power Input: | 6~36V DC adaptive
Power Output: | 12V/5V DC; build-in resettable fuse
Power Off Delay: | Shut down delay after ignition off ( 5min~6h)
Schedule On/Off: | Daily scheduled power on/off (00:00~24:00)
Consumption: | ≤10W
Working Temperature: | -15°C~+55°C(5°F~131°F)
Working Humidity: | 10%~95%
Dimensions: | 210(D)x236(W)×73mm(H)(8.27"(D)x9.29"(W)×2.87"(H))
Weight: | ≤3000g (6.61lbs)