دستگاه ضبط دیجیتال DS-8104HMI-M
DS-8104HMI-M
Mobile DVR
Video/Audio Input
Audio Input: | 2-ch
Video Compression: | H.264
PAL/NTSC Adaptive: | Support
Video Input: | 4-ch
Video Input Interface: | Aviation Connector (1.0 Vp-p, 75Ω)
Audio Compression: | OggVorbis
Audio Input Interface: | Aviation Interface (linear electrical level, 1 kΩ)
Video/Audio Output
Video output: | 1-ch, (PAL/NTSC adaptive; 1.0Vp-p, 75Ω)
Live View Resolution: | 4CIF (PAL: 704x576, NTSC: 704x480)
Recording resolution: | 4CIF/DCIF/2CIF/CIF/QCIF
Frame Rate: | 4CIF: 6fps; DCIF: 12fps; 2CIF: 15fps; 
CIF/QCIF: 25(P)/30(N) fps
Video Bit Rate: | 32Kbps~2048Kbps, or user-defined (Max.8Mbps)
Stream Type: | Video/Video&Audio
Audio Output: | 1-ch (2.0~2.4Vp-p, 600Ω)
Audio Bit Rate: | 16kbps
External Interface
SD Card Interface: | Support 1 SD/SDHC card for recording
Network Interface: | 1 RJ45 10M/100M adaptive Ethernet Interface
3G antenna interface: | 2 antennas, SMA interface
USB Interface: | 1 USB 2.0 interface
Serial Interface: | 1 RS-485 interface
Alarm Input: | 7-ch input, the 8th channel is reserved
Alarm Output: | 2-ch
Remote Control: | Special remote controller/IR remote controller
GPS: | Built-in GPS Module, 1 antenna, SMA interface
General
Power Input: | 6~36VDC adaptive
Power Output: | 12V/2A DC, 5V/2A DC output, built-in resettable fuse
Power Off Delay: | Shut down delay after ignition off (5min~6h)
Schedule On/Off: | Daily scheduled power on/off (00:00~24:00)
Consumption: | ≤10W
Working Temperature: | -15°C~+55°C(5°F~131°F)
Working Humidity: | 10%~95%
Dimensions: | 105(D)x155(W)×45mm(H)(4.13"(D)x6.10"(W)×1.77"(H))
Weight: | ≤1000g(2.20lbs)