دستگاه ضبط دیجیتال DS-8004HMFI-B
DS-8004HMFI-B
Mobile DVR
Video/Audio Input
Audio Input: | 4-ch
Video Compression: | H.264
Video Input: | 4-ch
Video Input Interface: | Aviation Connector (1.0 Vp-p, 75Ω)
Audio Compression: | OggVorbis
Audio Input Interface: | Aviation Interface (linear electrical level, 1 kΩ)
Two-way Audio: | 1 Aviation Interface (Linear electrical level, 1KΩ)
Video/Audio Output
Video output: | 2-ch, Aviation Interface
Live View Resolution: | 4CIF (PAL: 704x576, NTSC: 704x480)
VGA Output: | 1-ch, resolution: 800x600/60Hz, 800x600/75Hz, 1024x768/60Hz
Recording resolution: | 4CIF/DCIF/2CIF/CIF/QCIF
Frame Rate: | 4CIF: 25(P)/30(N) fps
Video Bit Rate: | 32Kbps~2048Kbps, or user-defined (Max.8Mbps)
Stream Type: | Video/Video&Audio
Audio Output: | 1-ch Aviation Interface (Linear electrical level, 600Ω)
Audio Bit Rate: | 16kbps
Dual Stream: | Support
Hard Disk Driver
Interface Type: | 1 SATA Interface
Capacity: | Up to 2TB capacity for each disk
Technical Patent: | Hard disk vibration-proof and bracing technology 
e-SATA Interface: | 1 eSATA high speed backup interface
External Interface
Network Interface: | 1 RJ45 10M/100M adaptive Ethernet interface, can be connected with external, wireless router
USB Interface: | 1 USB 2.0 interface
Media Play Audio Out: | 2x10W (Optional)
Serial Interface: | 1 RS-232 interface
Alarm Input: | 4-ch
Alarm Output: | 2-ch
Remote Control: | IR Remote Control
GPS: | Built-in GPS Module, 1 antenna, SMA interface
General
Power Input: | 6-36V DC adaptive
Power Output: | 12V/2A DC, 5V/2A DC output, built-in Resettable Fuse
Power Off Delay: | Shut down delay after ignition off (5min~6h)
Schedule On/Off: | Daily scheduled power on/off (00:00~24:00)
Consumption: | ≤24W (without HDD)
Working Temperature: | -15°C~+55°C(5°F~131°F)
Working Humidity: | 10%~95%
Dimensions: | 310(D)×225(W)×100mm(H)(12.20"(D)×8.86"(W)×3.95"(H))
Weight: | ≤5000g (11.02lbs)