دستگاه ضبط دیجیتال DS-8104/8106HMI-ST
DS-8104/8106HMI-ST
Mobile DVR
Video/Audio Input
Audio Input: | 4-ch
Video Compression: | H.264
Analog Video Input: | 6-ch
PAL/NTSC Adaptive: | Support
Video Input Interface: | Aviation Connector (1.0 Vp-p, 75Ω)
Audio Compression: | G.711
Audio Input Interface: | Aviation Interface (linear electrical level, 1 kΩ)
Two-way Audio: | 1 Aviation Interface (Linear electrical level, 1KΩ)
Compression resolution: | Channel1-2: 4CIF / 2CIF / CIF 
Channel3-6: CIF 
Video/Audio Output
Video output: | 1-ch, Aviation Interface(1.0Vp-p, 75Ω)
Frame Rate: | PAL: 1~25 fps, NTSC: 1~30 fp
Video Bit Rate: | 32Kbps~2048Kbps, or user-defined
Stream Type: | Video/Video&Audio
Audio Output: | 1-ch Aviation Interface (Linear electrical level, 600Ω)
Audio Bit Rate: | 16kbps
Dual Stream: | Support
Hard Disk Driver
Interface Type: | 2 SATA Interfaces
Capacity: | support 2.5” SATA HDD/SSD
Technical Patent: | Patented hard disk vibration reduction technology
External Interface
SD Card Interface: | Support 1 SD/SDHC card for recording
Network Interface: | 1 RJ45 10M/100M adaptive Ethernet Interface
3G antenna interface: | 2 antennas, SMA interface
USB Interface: | 1 USB 2.0 interface
Alarm Input: | 3-ch high/low-level signal input
Alarm Output: | 2-ch
GPS: | Build-in GPS module
SIM/UIM: | 1 standard SIM/UIM slot
Driving Information Collection: | 4-ch high/low-level signal input, 1-ch pulse signal input(reserved)
General
Power Supply: | Input: +6 ~ +36 VDC; Output: +12 VDC / 2A, +5 VDC / 2A
Consumption: | ≤ 10W
Working Temperature: | -15 oC  ~ +55 oC (5 oF ~ 131 oF)
Working Humidity: | 10% ~ 95%
Dimensions: | 236 × 210× 73 mm (9.3 × 8.3× 2.9 in)
Weight: | ≤ 3 kg / 6.6 lb